PT Bamboosa Teknologi Inovasi

MAN POWER PLANNING MILL

DISCRIPTION MILL CAPACITY TON/HOUR Explanation
30 45 60
1. MANEGEMENT
– Maneger 1 1 1
– Head Assistant 0 0 0
– Assistant Process 2 2 3
– Assistant workshop 1 1 1
Asistant office 1 1 1
– Training Assistant 0 0 0
Sub Total 5 5 6
2. OFFICE
– Accounting clerk 1 1 1 Tipe D
– Administration clerk 1 1 1
– Productions clerk 1 1 1
– Material clerk 1 1 1
– Weighing clerk 2 2 3
– warehouse clerk 1 1 1
– Cleaning servis 1 1 1
– Trainee 0 0 0
Sub Total 8 8 9
3. LABORATORIUM
– Head. Laboratorium 1 1 1 Tipe D
– Analis 2 2 3
– Helper Analis 1 1 2
– shipping labor 1 1 1
– Sampling labor 2 2 2
– Mandor quality bunch 2 2 2
– labor quality bunch 2 2 2
Sub Total 11 11 13
4. PROCESSING
– Head processing 2 2 2 Tipe D
– Operator Stasiun
Loading ramp 2 2 2
Sterilizer 2 2 2
Tippler/Hoist 2 2 2
Press 2 2 2
Clarification 2 2 4
Kernel Plant 2 2 4
Boiler 4 4 8
Water Treatment 2 2 2
Tractor 4 4 4
Mesin Listrik 3 3 3
Sub Total 27 27 35
– Helper Operator
Loading Ramp 2 2 6
Sterilizer 0 0 2
Capstan 4 4 6
Tippler/Crane 0 0 2
Press 0 0 2
Clarification 2 2 4
Kernel Plant 2 2 4
Boiler 2 2 4
Water Treatment Plant 1 1 1
Pengolahan Air Limbah 2 2 2
Incinerator 4 4 4
Sub Total 19 19 37
Total Pengolahan 46 46 72
5. KEAMANAN SECURITY
– Head security 1 1 1 Tipe D
– Security 6 6 6
Sub Total 7 7 7
6. BENGKEL WORKSHOP
– Head workshop 1 1 1 Tipe D
– Mandor Listrik 1 1 1
– Tukang Besi 3 4 6
– Welder 2 2 4
– Carpenter 1 1 1
– Tukang Bubut 2 2 2
– Tukang Pabrik/Shift Fitter 2 2 2
– Tukang Listrik 1 1 2
– Greaser 1 1 1
– Pembantu Tukang 11 12 14
– Workshop clerk 1 1 1
Sub Total 26 28 35
7. UMUM GENERAL
– Nurse 1 1 1
– Helper nurse 0 0 1
– Driver 1 1 1
– Labor for religion 1 1 1
– Cleaning servis factory and park 4 4 4 LABOR
Sub Total 7 7 8
Grand Total 110 112 150
error: Content is protected !!
× How can I help you?