– Crop Yield Projection
( from one of source of seed )
Age (Years) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ³ 25 |
Potensial Yield | |||||||||||||||||||||||
36 mt | 10 | 21 | 27 | 32 | 34 | 36 | 36 | 36 | 36 | 36 | 36 | 34 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 |
34 mt | 9,5 | 20 | 26 | 30 | 33 | 34 | 34 | 34 | 34 | 34 | 34 | 32 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 |
33 mt | 9 | 19 | 26 | 29 | 32 | 33 | 33 | 33 | 33 | 33 | 33 | 31 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 |
32 mt | 9 | 18 | 25 | 28 | 31 | 32 | 32 | 32 | 32 | 32 | 32 | 30 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 |
31 mt | 8,5 | 17 | 24 | 27 | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 29 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 |
30 mt | 8 | 16 | 23 | 26 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 |
29 mt | 7,5 | 16 | 22 | 25 | 28 | 29 | 29 | 29 | 29 | 29 | 29 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
28 mt | 7 | 16 | 21 | 24 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18,5 | 17,5 | 17 | 16 |
27 mt | 7 | 14 | 18 | 22 | 24,5 | 27 | 27 | 27 | 27 | 27 | 27 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17,5 | 17 | 16,5 | 16 |
26 mt | 6 | 13,5 | 18 | 21,5 | 23,5 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17,5 | 17 | 16,5 | 16 |
25 mt | 6 | 13 | 17,5 | 21,5 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18,5 | 18 | 17,5 | 17 | 16,5 | 16 |
* Harvest at 30 mths after field planting